How reports work in Togai
Field Name | Type | Description |
---|---|---|
account_id | String | The unique identifier of the account. |
customer_id | String | The unique identifier of the customer. |
name | String | The name of the account. |
created_at | LocalDateTime | The date and time when the account was created. |
invoice_currency | String | The currency of the account. |
primary_email | String | The primary email of the account. |
tags | String[] | The tags of the account. |
Field Name | Type | Description |
---|---|---|
id | String | The unique identifier of the customer. |
name | String | The name of the customer. |
Field Name | Type | Description |
---|---|---|
event_id | String | The unique identifier of the event. |
account_id | String | The unique identifier of the account. |
customer_id | String | The unique identifier of the customer. |
event_source_time | LocalDateTime | The date and time when the event occurred. |
ingestion_status | String | The ingestion status of the event. |
Field Name | Type | Description |
---|---|---|
id | String | The unique identifier of the invoice. |
owner_id | String | The unique identifier of the owner. |
total_amount | Number | The total amount of the invoice. |
status | String | The status of the invoice. |
due_date | LocalDateTime | The date and time when the invoice is due. |
class | String | The class of the invoice. |
created_at | LocalDateTime | The date and time when the invoice was created. |
Field Name | Type | Description |
---|---|---|
account_id | String | The unique identifier of the account. |
license_id | String | The unique identifier of the license. |
effective_from | LocalDateTime | The date and time when the license became effective. |
quantity | BigDecimal | The quantity of the license. |
created_at | LocalDateTime | The date and time when the license was created. |
Field Name | Type | Description |
---|---|---|
account_id | String | The unique identifier of the account. |
customer_id | String | The unique identifier of the customer. |
billable_id | String | The unique identifier of the billable. |
event_time | LocalDateTime | The date and time when the usage event occurred. |
usage_units | String | The usage units of the usage event. |
Field Name | Type | Description |
---|---|---|
account_id | String | The unique identifier of the account. |
customer_id | String | The unique identifier of the customer. |
revenue_time | LocalDateTime | The date and time when the revenue occurred. |
revenue_invoice_currency | String | The currency of the revenue. |
billable_id | String | The unique identifier of the billable. |
revenue_base_currency | String | The base currency of the revenue. |
Report templates and dashboard