In this section, you can view our showcase videos on how to configure Togai for different pricing models and scenarios. We have taken the pricing models and values of various well-known brands and software products and configuring them within Togai. That’s not all - we also have the added challenge of doing a ‘Speed Run’ - we configure the pricing in Togai within the time it takes a song to play out. Using Togai is that easy!!!Documentation Index
Fetch the complete documentation index at: https://docs.togai.com/llms.txt
Use this file to discover all available pages before exploring further.
| Company (link takes to showcase) | Pricing model | Value metrics |
|---|---|---|
| Eleven Labs | Usage based subscriptions (Hybrid) | Number of characters, Custom voices |
| OpusClip | Usage based subscriptions (Hybrid) | Processing minutes |
| Hypertrack | Usage based | Per visit, Per order |
| Loxo | Seat based | Number of seats |
| Typeform | Usage based subscriptions (Hybrid) | Number of responses |
| Heygen | Usage based subscriptions (Hybrid) | Total number of video minutes (as credits) |
| Anthropic | Usage based | Per million tokens |
| Personal.ai | Usage based subscriptions (Hybrid) | Memories |
